Demand Forecast (Marketing) and Sales Plan
Evaluate 8 records*
| Period | Customer | Product | Quantity |
|---|---|---|---|
| 1 | C1 | Y1 | 10 |
| 1 | C2 | Y1 | 10 |
| 1 | C1 | Y2 | 10 |
| 1 | C2 | Y2 | 10 |
| 2 | C1 | Y1 | 10 |
| 2 | C2 | Y1 | 10 |
| 2 | C1 | Y2 | 10 |
| 2 | C2 | Y2 | 10 |
*(2 customers x 2 products x 2 periods).
Evaluate 8 records*
| Period | Customer | Product | Quantity |
|---|---|---|---|
| 1 | C1 | Y1 | 10 |
| 1 | C2 | Y1 | 10 |
| 1 | C1 | Y2 | 10 |
| 1 | C2 | Y2 | 10 |
| 2 | C1 | Y1 | 10 |
| 2 | C2 | Y1 | 10 |
| 2 | C1 | Y2 | 10 |
| 2 | C2 | Y2 | 10 |
*(2 customers x 2 products x 2 periods).