Logistic costs
Evaluate 24 records*
Origin | Destination | Modal | Logistic Cost |
---|---|---|---|
DC1 | C1 | M1 | $ 10 |
DC1 | C2 | M1 | $ 10 |
DC2 | C1 | M1 | $ 10 |
DC2 | C2 | M1 | $ 10 |
F1 | DC1 | M1 | $ 10 |
F1 | DC2 | M1 | $ 10 |
F2 | DC1 | M1 | $ 10 |
F2 | DC2 | M1 | $ 10 |
V1 | F1 | M1 | $ 10 |
V1 | F2 | M1 | $ 10 |
V2 | F1 | M1 | $ 10 |
V2 | F2 | M1 | $ 10 |
DC1 | C1 | M2 | $ 10 |
DC1 | C2 | M2 | $ 10 |
DC2 | C1 | M2 | $ 10 |
DC2 | C2 | M2 | $ 10 |
F1 | DC1 | M2 | $ 10 |
F1 | DC2 | M2 | $ 10 |
F2 | DC1 | M2 | $ 10 |
F2 | DC2 | M2 | $ 10 |
V1 | F1 | M2 | $ 10 |
V1 | F2 | M2 | $ 10 |
V2 | F1 | M2 | $ 10 |
V2 | F2 | M2 | $ 10 |
*(2 vendors x 2 factorys x 2 modals + 2 factorys x 2 DCs x 2 modals + 2 DCs x 2 customers x 2 modals).