Maximum Stock

Evaluate 24 records*

Local Product Period Maximum Stock**
DC1 Y1 1 100
DC1 Y1 2 100
DC1 Y2 1 100
DC1 Y2 2 100
DC2 Y1 1 100
DC2 Y1 2 100
DC2 Y2 1 100
DC2 Y2 2 100
F1 X1 1 100
F1 X1 2 100
F1 X2 1 100
F1 X2 2 100
F1 Y1 1 100
F1 Y1 2 100
F1 Y2 1 100
F1 Y2 2 100
F2 X1 1 100
F2 X1 2 100
F2 X2 1 100
F2 X2 2 100
F2 Y1 1 100
F2 Y1 2 100
F2 Y2 1 100
F2 Y2 2 100

*(2 DCs x 2 products x 2 periods + 2 factorys x (2 products + 2 components ) x 2 periods).

** Maximum stocks must be greater than safety stocks.