Preventive Maintenance Time
Evaluate 8 records*
Factory | Machine | Period | Preventive Maint. |
---|---|---|---|
F1 | RA | 1 | 0.00 |
F1 | RA | 2 | 0.00 |
F1 | RB | 1 | 0.00 |
F1 | RB | 2 | 0.00 |
F2 | RC | 1 | 0.00 |
F2 | RC | 2 | 0.00 |
F2 | RD | 1 | 0.00 |
F2 | RD | 2 | 0.00 |
*(2 periods x 2 machines of F1 + 2 periods x 2 machines of F2).
** Preventive maintenance time must be less than hours available in the month.