Final Stock
Evaluate 12 records*
Local | Product | Final Stock** |
---|---|---|
DC1 | Y1 | 10 |
DC1 | Y2 | 10 |
DC2 | Y1 | 10 |
DC2 | Y2 | 10 |
F1 | X1 | 10 |
F1 | X2 | 10 |
F1 | Y1 | 10 |
F1 | Y2 | 10 |
F2 | X1 | 10 |
F2 | X2 | 10 |
F2 | Y1 | 10 |
F2 | Y2 | 10 |
*(2 DCs x 2 products + 2 factorys x (2 products + 2 components)).
**Values must be greater than safety stocks and less than maximum stocks in the last period.